Users
Total
247
Active
231
Invited
9
Deactivated
7
Directory
ADM-01| Name ↑ | Role | Status | Last sign-in | |
|---|---|---|---|---|
| Dana Reyes | Registered Nurse | Active | 28 Aug 2026, 07:58 | Edit |
| Tomas Alvarez | Registered Nurse | Active | 27 Aug 2026, 19:41 | Edit |
| Priya Raman | Registered Nurse | Active | 26 Aug 2026, 11:20 | Edit |
| Nina Kowalczyk | Clinical Manager | Active | 28 Aug 2026, 08:31 | Edit |
| Warren Ojeda | Administrator | Active | 25 Aug 2026, 16:02 | Edit |
| Sheila Grant | Registered Nurse | Deactivated | 14 Jul 2026, 09:12 | Edit |
| Curtis Mbeki | Home Health Aide | Invited | — | Edit |
Showing 1–7 of 247
Create user
ADM-02Edit user — Priya Raman
ADM-03ADM-04Role change takes effect at next sign-in and is written to the audit log.
Deactivation ends sessions immediately, wipes device data and retains the account for audit.
Bulk clinician onboarding
ADM-05clinician-roster-aug.csv · 84 rows
| File column | Maps to | Row | Validation |
|---|---|---|---|
| full_name | Name | — | Mapped |
| work_email | — | Mapped | |
| job_title | Role | — | Review mapping |
| work_email | Row 41 | Duplicate address | |
| job_title | Role | Row 58 | Unknown role “Field RN II” |
Clinician credentials
ADM-06Read-only. Sourced from the External Scheduling System.
| Clinician | Credential | Number | Expires | Status |
|---|---|---|---|---|
| Dana Reyes | RN, Indiana | 28167342 | 31 Mar 2027 | Verified |
| Tomas Alvarez | RN, Indiana | 28105518 | 30 Sep 2026 | Expiring |
| Priya Raman | RN, Indiana | 28194003 | 31 Jan 2028 | Verified |
Workforce access review
SEC-21Quarterly review Q3 2026 · due 30 Sep 2026 · 62 of 247 rows confirmed.
| User | Role | Scope | Last reviewed | Decision |
|---|---|---|---|---|
| Dana Reyes | Registered Nurse | Northeast region | 12 Jun 2026 | |
| Warren Ojeda | Administrator | All regions | 12 Jun 2026 | |
| Nina Kowalczyk | Clinical Manager | Northeast region | 12 Jun 2026 |